戴尔XPS
来自pcdiy_dev
Asuka.Soryu(讨论 | 贡献)2022年12月19日 (一) 17:05的版本
全称eXtreme Performance System,戴尔电脑的高端旗舰产品,代表着最高性能水平。早期作为Dimension和Inspiron的旗舰子品牌,于2008年作为独立产品系列。
平台 | 11英寸 | 12英寸 | 13英寸 | 14英寸 | 15英寸 | 16英寸 | 17英寸 | 20英寸 | ||
---|---|---|---|---|---|---|---|---|---|---|
Prescott | [Inspiron XPS] | |||||||||
Dothan | [Inspiron XPS Gen 2] | |||||||||
Dothan | M140 | M170 | ||||||||
Merom | M1210 | M1710 | M2010 | |||||||
Penryn(Santa Rosa) | M1330 | M1530 | M1730 | |||||||
Penryn(Montevina) | M1340 AdamoXPS | M1640 | ||||||||
Westmere | L401X | L501X | M1645 M1647 | L701X | ||||||
Sandy Bridge | L321X | L412Z | L502X L511Z | L702X | ||||||
Ivy Bridge | 9Q23 | L322X | L421X | L521X | ||||||
Haswell | 9P33 | 9Q33 | 9333 9343 | 9530 | ||||||
Skylake | 9250 | 9350 | 9550 | |||||||
Kaby Lake | 9360 9365 | 9560 | ||||||||
Coffee Lake | 9370 9380 | 9570 9575 | ||||||||
Coffee Lake Refresh | 7590 | |||||||||
Comet Lake | 7390 9300 | 9500 | 9700 | |||||||
Tiger Lake | 9305 9310 | 9510 | 9710 | |||||||
Alder Lake | 9315 9320 | 9520 | 9720 |
平板电脑:XPS 10 Tablet
平台 | 迷你主机
/一体机 |
入门级 | 主流级 | 旗舰级 |
---|---|---|---|---|
486(Dimension) | 50 66 100 466V 4100V | |||
486(OptiPlex) | 466/LV 466/MXV 4100/LV 4100/MXV | |||
586 | P60 P75 P90 P100 | |||
P54C | P90c P100c P120c P133c P150c P166c | |||
P54CS | P133s P166s P200s | |||
P6(奔腾Pro) | Pro150 Pro200 Pro150n Pro180n Pro200n | |||
P55C | M166s M200s M233s | |||
Klamath | H233 H266 D233 D266 D300 D333 | |||
Deschutes | R350 R400 R450 | |||
Katmai | T450 T500 T550 T600 | |||
Coppermine(SLOT1-440BX) | T600r T650r T700r T750r T800r T850r | |||
Coppermine(SLOT1-i820) | B533r B600r B667r B733r B800r B866r B933r B1000r | |||
Coppermine(socket370-i820) | B866 B933 B1000 | |||
Northwood | gen2 | |||
Prescott(925X) | gen3 | |||
Prescott(925XE) | gen4 | |||
奔腾D(955X) | gen5 | |||
奔腾D(945/nForce4) | 200 | 400 | 600 600 Renegade |
700 |
酷睿2(65nm) | 210 | 410 | 710 | |
酷睿2(45nm)/羿龙II | One 20 One 24 |
420 430 |
625 630 |
720 720 H2C |
Westmere | 8000 8100 |
435 MT 9000 9100 |
730X 730X H2C | |
Sandy Bridge | 8300 | |||
Ivy Bridge | 2710 | 8500 | ||
Haswell | 1810 1820 2720 |
8700 | ||
Skylake | 8900 | |||
Kaby Lake | 8910 | |||
Coffee Lake | 8920 | |||
Comet Lake | 8930 | |||
Rocket Lake | 8940 | |||
Alder Lake | 8950 |